| Management number | 208776419 | Release Date | 2026/03/29 | List Price | $90.00 | Model Number | 208776419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless addition to our denim fit assortment, the Brinley is a classic Mid Rise Straight that sits right at the natural waist and falls straight from the hip to the hem.
| UPC | 197114825817 |
|---|---|
| Color | Moonrise |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Brinley |
| Rise Style | Mid Rise |
| Style Name | Brinley Mid Rise Straight |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | LGN1F26 |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | LGN1F26 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form