| Management number | 210805607 | Release Date | 2026/04/02 | List Price | $172.00 | Model Number | 210805607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644137700 |
|---|---|
| Color | Dark Gray |
| Runtime | 43 minutes |
| Voltage | 230 Volts (AC) |
| Wattage | 1800 watts |
| Frequency | 60 Hz |
| Fuel Type | Solar |
| Brand Name | Anker |
| Model Name | Anker SOLIX C1000 |
| Engine Type | 4 Stroke |
| Is Electric | No |
| Item Weight | 27.59 Pounds |
| Manufacturer | Anker |
| Model Number | A1761 |
| Power Source | Solar Powered, Battery Powered |
| Current Rating | 12.5 Amps |
| Item Type Name | power station |
| Output Wattage | 1800 |
| Running Wattage | 1800 Watts |
| Starting Wattage | 2400 Watts |
| Additional Features | Portable |
| Included Components | Anker SOLIX C1000 Portable Power Station, solar panel connector, AC charging cable, car charging cable, user manual |
| Total Power Outlets | 11 |
| Engine Power Maximum | 1800 Watts |
| Ignition System Type | Electronic |
| Warranty Description | 5 Years |
| Item Dimensions L x W x H | 14.8"L x 8.07"W x 11.02"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form