| Management number | 208786306 | Release Date | 2026/03/29 | List Price | $30.38 | Model Number | 208786306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lynden is a slim fit flare trouser jean featuring a 21" bottom leg opening, moderate rise and sturdy 11 oz. stretch denim. Harmonious with its confident dark rinse, squared front pockets and iconic back welt pockets, theLYNDEN is tailor-made for women who exude both class and impeccable fashion sense.
| UPC | 192584009620 |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | Cinch |
| Model Name | Lynden Jean |
| Rise Style | Mid Rise |
| Style Name | Lynden Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Cotton, 5% Lycra, 2% Spandex |
| Item Weight | 1.4 Pounds |
| Manufacturer | Cinch |
| Style Number | MJ81454071 |
| Material Type | Cotton,Denim,Lycra,Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MJ81454071 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form