| Management number | 228338962 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228338962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GWZSJ3Q4 |
|---|---|
| Color | Gray |
| Portable | No |
| Brand Name | Lefant |
| Model Name | BAOdan123 |
| Unit Count | 1.0 Count |
| Filter Type | Hypa filter |
| Form Factor | disc-shaped |
| Battery Life | 2 years |
| Battery Type | Lithium Ion |
| Manufacturer | Lefant |
| Model Number | M310ULH |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Controller Type | App Control |
| Number of Items | 1 |
| Included Components | robot vacuum |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 11"L x 11"W x 2.99"H |
| Recommended Uses For Product | cleaning homes with pets, large homes, wet and dry floor cleaning |
| Other Special Features of the Product | Advanced Custom Cleaning, Anti-Fall, Auto-Docking, Pet Hair Pick Up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form