| Management number | 219102367 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219102367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Lemon Yellow |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Ocean Blues |
| Rise Style | High Rise |
| Strap Type | Removable |
| Style Name | Molded |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Ocean Blues |
| Style Number | BU5001-302L |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Ocean Blues |
| Product Care Instructions | Hand Wash Only with Cold Water, Do Not Use Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form