| Management number | 223281870 | Release Date | 2026/05/09 | List Price | $63.10 | Model Number | 223281870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the best-selling X ULTRA Family, this hiking shoe is the go-to option for outdoor enthusiasts. The X ULTRA PIONEER GORE-TEX is packed with all the technology you need including waterproof protection. Yet versatile enough to adapt your daily life.
| UPC | 195751148290 |
|---|---|
| ASIN | B09N3P8V4Z |
| Brand | Salomon |
| Color | Black Magnet Bluesteel |
| Theme | Sport |
| Pattern | solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X Ultra Pioneer Gtx |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Trail Running and Hiking Shoe |
| Unit Count | 1 Pack |
| Item Weight | 0.39 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Salomon |
| Style Number | LI4390$ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoes |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Alloy Steel |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable,Full,Lightweight,Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI4390$ |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form