| Management number | 213888911 | Release Date | 2026/04/12 | List Price | $103.59 | Model Number | 213888911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 12-Ply |
|---|---|
| UPC | 810022820162 |
| Size | 225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Transeagle |
| Load Index | 121.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 84 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Transeagle |
| Speed Rating | M |
| Item Diameter | 28.3 Inches |
| Load Capacity | 3197 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.3 Inches |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 90 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form