| Management number | 214486902 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214486902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409009083 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Work |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Tuffrider Children’s Starter Front Zip Paddock Boots | Durable, Easy to Clean Water-resistant Horse Riding Boots for Kids - Black - 4 |
| Style Name | Starter |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3040 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Starter Paddock Boots |
| Outer Material | Faux Leather |
| Material Fabric | other |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 Inches |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409009083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form