| Management number | 218971284 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 218971284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75T4/CD T-4JC 75W 12V Clear Finish Halogen Light Bulb 1-1/4" Long GY6 35 Bi-Pin Base 1425 Lumens 2000 Hours Carded.
| UPC | 030721047398 |
|---|---|
| Color | No Color |
| Shape | T4 |
| Voltage | 120 Volts |
| Wattage | 75 |
| Bulb Base | GY6.35 |
| Brand Name | Westinghouse |
| Efficiency | Standard Efficiency |
| Light Type | Halogen |
| Model Name | Westinghouse Lighting 04739 Corp 75-watt Clear Halogen Bi-Pin Bulb |
| Style Name | Decorative |
| Unit Count | 5.0 Count |
| Light Color | Bright White |
| Manufacturer | Westinghouse |
| Model Number | 04739 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Westinghouse Lighting 04739 Corp 75-watt Clear Halogen Bi-Pin Bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1425 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Additional Features | Outlets |
| Included Components | Westinghouse Lighting 04739 Corp 75-watt Clear Halogen Bi-Pin Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 35 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 04739 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047398, 10030721047395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form